I. Description of HCP120T4LC6
- Product details
- Gross weight 48 kg
- Net weight 45.33 kg
- EAN 5702428212564
- Gross weight 48 kg
- Net weight 45.33 kg
- EAN 5702428212564
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Brazed |
Description | HCP120T4 |
Diameter [mm] | 184 mm |
Discharge connection height [mm] | 519 mm |
Discharge connection pipe size [in] | 7/8 in |
Discharge connection size [in] | 7/8 in |
Drawing number | 0SR4103B-2 |
Economizer | No |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | None |
Gaz equalization | None |
Glass mounting | None |
High side max pressure (Ps) | 31.1 bar |
High value of nominal voltage at 50Hz [V] | 415 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 457 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP22 |
Length [mm] | 232 mm |
Low side max pressure (Ps) | 26.2 bar |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 342 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 140 A |
MCC | 25 A |
Model number | HCP120T4LC6 |
Motor protection | Internal overload protector |
Nominal cooling capacity 60 kBTU/h | 115.27 kBtu/h |
Nominal cooling capacity at 50Hz | 25.2 kW |
Nominal cooling capacity at 60Hz | 33.8 kW |
Nominal heating capacity at 50Hz | 16.1 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 2.66 L |
Oil equalization | 1/2” |
Oil reference | 320HV |
Oil type | PVE |
Packing format | Industrial pack |
Packing quantity | 16 |
Phase | 3 |
Power connections | Screw connectors 10-32 UNF x 9.5 |
Refrigerant | R407C |
Refrigerant charge [kg] [Max] | 7.26 kg |
Relief valve | None |
RLA | 19.2 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets and sleeves |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 369 mm |
Suction connection pipe size [in] | 1 1/8 in |
Suction connection size [in] | 1 1/8 in |
Swept volume [cm3] | 162.4 cm3 |
Technology | Scroll |
Torque earth [Nm] | 2 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 545 mm |
Type | HCP |
Type designation | Compressor |
Viscosity [cP] | 68 cP |
Width [mm] | 232 mm |
Winding resistance 1-2 [Ohm] | 1.13 Ohm |
Winding resistance 1-3 [Ohm] | 1.11 Ohm |
Winding resistance 2-3 [Ohm] | 1.1 Ohm |
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Brazed |
Description | HCP120T4 |
Diameter [mm] | 184 mm |
Discharge connection height [mm] | 519 mm |
Discharge connection pipe size [in] | 7/8 in |
Discharge connection size [in] | 7/8 in |
Drawing number | 0SR4103B-2 |
Economizer | No |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | None |
Gaz equalization | None |
Glass mounting | None |
High side max pressure (Ps) | 31.1 bar |
High value of nominal voltage at 50Hz [V] | 415 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 457 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP22 |
Length [mm] | 232 mm |
Low side max pressure (Ps) | 26.2 bar |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 342 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 140 A |
MCC | 25 A |
Model number | HCP120T4LC6 |
Motor protection | Internal overload protector |
Nominal cooling capacity 60 kBTU/h | 115.27 kBtu/h |
Nominal cooling capacity at 50Hz | 25.2 kW |
Nominal cooling capacity at 60Hz | 33.8 kW |
Nominal heating capacity at 50Hz | 16.1 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 2.66 L |
Oil equalization | 1/2” |
Oil reference | 320HV |
Oil type | PVE |
Packing format | Industrial pack |
Packing quantity | 16 |
Phase | 3 |
Power connections | Screw connectors 10-32 UNF x 9.5 |
Refrigerant | R407C |
Refrigerant charge [kg] [Max] | 7.26 kg |
Relief valve | None |
RLA | 19.2 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets and sleeves |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 369 mm |
Suction connection pipe size [in] | 1 1/8 in |
Suction connection size [in] | 1 1/8 in |
Swept volume [cm3] | 162.4 cm3 |
Technology | Scroll |
Torque earth [Nm] | 2 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 545 mm |
Type | HCP |
Type designation | Compressor |
Viscosity [cP] | 68 cP |
Width [mm] | 232 mm |
Winding resistance 1-2 [Ohm] | 1.13 Ohm |
Winding resistance 1-3 [Ohm] | 1.11 Ohm |
Winding resistance 2-3 [Ohm] | 1.1 Ohm |
Refrigerant: R407C, Segment usage: Air conditioning, Compressor power supply [V/Ph/Hz]: 400/3/50 460/3/60
Hãy là người đầu tiên nhận xét “Danfoss Scroll compressor HCP120T4LC6 dầu cho máy nén lạnh”