Paraffinic process oil
Shell Catenex Oils S 579 is a paraffinic process oil manufactured via the solvent extraction process. It is a general purpose process oil used as extender or carrier fluid.
Catenex Oil S 579 :
Shell Catenex Oils S are paraffinic process oils manufactured via the solvent extraction process. They are general purpose process oils used as extender or carrier fluids.
Previous Names: Shellflex 790 HP, Catenex SM 979, Catenex 79, Shell Catenex SM 979, Shell Catenex 79
Specifications, Approvals & Recommendations Of Shell Catenex Oil S 579
For a full listing of equipment approvals and recommendations, please consult your local Shell Technical Helpdesk.
Typical Physical Characteristics Of Catenex Oil S 579
PROPERTIES | METHOD | SHELL CATENEX OIL S 579 | ||
---|---|---|---|---|
Colour (ASTM) | ASTM D1500 | 5.5 | ||
Density | @150C | kg/m3 | ISO 12185 | 905 |
Refractive Index | @200C | ASTM D1218 | 1.498 | |
Flashpoint (COC) | 0C | ISO 2592 | 300 | |
Pour Point | 0C | ISO 3016 | -6 | |
Kinematic Viscosity | @200C | mm2/s | ISO 3104 | 2300 |
Kinematic Viscosity | @400C | mm2/s | ISO 3104 | 500 |
Kinematic Viscosity | @1000C | mm2/s | ISO 3104 | 32 |
Carbon Type Distribution : C/A (S-corr.) % | DIN 51378/ASTM | 6 | ||
D2140 mod. | ||||
Carbon Type Distribution : C/N (S-corr.) % | DIN 51378/ASTM | 23 | ||
D2140 mod. | ||||
Carbon Type Distribution : C/P (S-corr.) % | DIN 51378/ASTM | 71 | ||
D2140 mod. | ||||
Refractive Intercept (RI) | DIN 51378 | 1.047 | ||
Viscosity Gravity Constant (VGC) | DIN 51378 | 0.819 | ||
Sulphur (X-Ray) | % m/m | ISO 14596 | 1.3 | |
Aniline Point | 0C | ISO 2977 | 122 | |
Clay Gel Analysis : Polar Components | % m/m | ASTM D2007 | 3 | |
Clay Gel Analysis : Aromatic Components | % m/m | ASTM D2007 | 48.5 | |
Clay Gel Analysis : Saturated Components | % m/m | ASTM D2007 | 48.5 | |
Evaporation Loss (22 hrs) | @1070C | % m/m | ASTM D972 | <0.1 |
PCA Content (DMSO Method) | % m/m | IP 346 | <3.0 |
Hãy là người đầu tiên nhận xét “Shell Catenex Oil S 579 dầu có thành phần gốc paraffinic”